光傳感系統,例如DTS;
光通信應用。
低損耗、高可靠性;
小體積;
簡單的邏輯接口控制;
模塊化設計。
Table 1 Optical Specifications
Parameters | Unit | Value | Notes |
Wavelength | nm | 850±30/1310±40nm/ 1550±40nm | or customer specify |
Test Wavelength | nm | 850/1310/1550 | |
OSW Channels | 4, 8 | ≤8 | |
Insertion Loss | dB | ≤0.8 | @CWL,23°C, Without Connectors |
Return Loss | dB | ≥30 | |
Repeatability | dB | ≤±0.05 | |
Crosstalk | dB | ≥30 | |
Polarization Dependence Loss | dB | ≤0.2 | |
Wavelength Dependence Loss | dB | ≤0.3 | @CWL±20nm, 23°C |
Temperature Dependence Loss | dB | ≤0.4 | |
Operation Temperature | °C | -5~70 | |
Storage Temperature | °C | -40~85 | |
Switch Time | ms | ≤20 | |
Durability | cycle | ≥1x109 | |
Maximum optical Power | mW | ≤500 | |
Switch Mode | Non-latching | ||
Control Voltage | V | 5±0.25v | |
Dimension | mm | 75×30×13 |
Table 2 Environmental conditions
NO | PARAMETER | SPECIFICATION | UNITS | NOTE |
3.2 | Storage Temperature | -40~85 | °C | |
3.3 | Operation Humidity | 5~95 | %RH | |
3.4 | Storage Humidity | 5~95 | %RH |
Table 3 Pigtail and connector type/length
NO | PARAMETER | SPECIFICATION | UNITS | NOTE |
4.1 | Fiber Type | SM:G657A2 or G657B3 250um bare fiber MM:Corning OM1 multimode fiber (62.5/125) | ||
4.2 | Fiber Pigtail(All Ports) | 900um loose tube | ||
4.3 | Fiber Length(All Ports) (customer specify) | 1.00±0.05(customer specify) | m | with connector length |
4.4 | Optical Connector (All port) | None (customer specify) |
6、 電接口引腳定義
Table 4 Electronic PIN Definition
Pin | Signal Name | Description | I/O | specifications | Unit |
1 | NC | No connect | |||
2 | VCC | DC Power supply | Power | 5~12 | VDC |
3 | STROBE | Strobe signal,The falling edge of the effective | IN | TTL | |
4 | GND | Ground | Power | ||
5 | D0 | Data 0 Input | IN | TTL | |
6 | D1 | Data 1 Input | IN | TTL | |
7 | D2 | Data 2 Input | IN | TTL | |
8 | NC | No connect | |||
9 | TXD | UART Serial data output | OUT | TTL | |
10 | RXD | UART Serial data Input | IN | TTL | |
11 | GND | Ground | Power | ||
12 | NC | No connect | |||
13 | D3 | Data 3 Input | IN | TTL | |
14 | Reset | Active-low reset | IN | TTL |
Copyright@2021 武漢一三光電科技有限公司 ?版權所有
地址:武漢東湖新技術開發區大學園路長城園8號海容基孵化園A棟5樓507室
手機:13377865178電話:027-87990986郵箱:liudan@ysoptics.cn